Drug Actives from Bench into Market.
Home About Girindus Capabilities Investor Relations Contact us Sitemap
Deutsch
IR
Investor Relations
News
Corporate Calendar
IR Contacts
Financial Reports
Shareholder Meeting
Archive
Factsheet
Stock Quote
Stock Chart

Stock  Quote

Stock Exchange Price Difference High Low Volumes Sales Time
Xetra 3.61 +0.00 (+0.00%) 3.61 3.61 n/a n/a 18:30
Berlin 3.50 -0.25 (-6.67%) 3.50 3.50 n/a n/a 21:05
Hamburg 3.41 -0.10 (-2.85%) 3.41 3.41 n/a n/a 20:55
Stuttgart 3.40 -0.08 (-2.30%) 3.40 3.40 100 340 22:08
München 3.51 +0.00 (+0.00%) 3.51 3.51 n/a n/a 21:00
Düsseldorf 3.37 -0.11 (-3.16%) 3.40 3.37 n/a n/a 20:51
Frankfurt 3.50 +0.00 (+0.00%) 3.50 3.50 84 294 20:57

Quotes provided by IT Future AG & Standard&Poor's Comstock Inc.
Neither Girindus AG nor IT Future AG can guarantee the accuracy of the prices stated.

back to top