Drug Actives from Bench into Market.
Home About Girindus Capabilities Investor Relations Join us Events Contact us Sitemap
Deutsch
SHARE.HTML
Stock Quote
Stock Chart

Stock  Quote

Stock Exchange Price Difference High Low Volumes Sales Time
Xetra 1.52 +0.00 (+0.00%) 1.52 1.52 0 18:30
Berlin 1.51 -0.04 (-2.58%) 1.51 1.51 0 21:05
Hamburg 1.52 +0.00 (+0.00%) 1.52 1.52 0 20:55
Stuttgart 1.52 +0.00 (+0.00%) 1.52 1.52 100 0 22:07
München 1.51 +0.00 (+0.00%) 1.51 1.51 0 21:00
Düsseldorf 1.52 +0.00 (+0.00%) 1.52 1.52 0 20:50
Frankfurt 1.51 +0.00 (+0.00%) 1.51 1.51 30 45 20:58

Quotes provided by IT Future AG & Standard&Poor's Comstock Inc.
Neither Girindus AG nor IT Future AG can guarantee the accuracy of the prices stated.

back to top